Pricing
Find the plan that works for you
| Service | Price**** |
|---|---|
| ProCaaSo® customer environment | Actual AWS costs per month (~1,000 USD, depends on usage) |
| ProCaaSo® edge subscription fee | 599 USD/edge device/month (includes lease of the edge device) |
| ProCaaSo® user license | 20 USD/user/month (1 user included in environment costs) |
| Cloud environment setup and maintenance | Included with customer subscription |
| ProCaaSo® external developer support | Negotiable (depends on type of support) |
| Custom software development (edge ENS dev)* | 200-250 USD/hr |
| Custom software development (App FNS, dev)* | 200-250 USD/hr |
| Custom software development general* | 200-250 USD/hr |
* 200USD for a mid range developer, 250USD for a senior level developer. Skills include but not limited to: Python, React, Go, SQL
** Support hardware and software project management and designs
*** Experience with biopharma required documentation
****All prices represent list price and are subject to change
Revenue sharing model for partners
ProCaaSo® offers the only revenue-sharing model in the industry, for every system you commission, using ProCaaSo®, you get a percentage of the monthly subscription. Aligning our success with yours, this model ensures mutual growth and profitability. Partner with ProCaaSo® for a win-win solution. Contact us for more details.
Cost Estimator
| Product Configuration |
|---|
| AWS costs | $ 1000* |
| ProCaaSo® subscription fee | $ 5990 (599$/Device) |
| User license cost | $ 380 (20$/User) |
| Estimated total monthly cost | $ 7370 / month |
* Estimated costs: Actual costs will be determined by AWS resources used